Limited Time SaleUS$48.33 cheaper than the new price!!
| Management number | 215720933 | Release Date | 2026/04/12 | List Price | US$32.22 | Model Number | 215720933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907826 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWU656M4 |
| Unit Count | 960.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.08 Pounds |
| Manufacturer | Swanson Ultra |
| Model Number | SWU656M4 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 4 |
| Product Benefits | Bone & Joint Support |
| Age Range Description | Adult |
| Primary Supplement Type | TruFlex® MSM |
| Manufacturer Part Number | SWU656M4 |
| Global Trade Identification Number | 00087614907826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form