Limited Time SaleUS$538.80 cheaper than the new price!!
| Management number | 228850168 | Release Date | 2026/05/31 | List Price | US$359.20 | Model Number | 228850168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840133983807 |
|---|---|
| ASIN | B09CFHRB4X |
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 16 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | manual-and-auto |
| Model Name | E1SNILCZVE10LB |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 16-50mm F3.5-5.6 OSS Power Zoom Lens with image stabilization and electronic zoom capability. |
| File Format | JPEG, Raw |
| Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Form Factor | Mirrorless |
| Item Weight | 3.26 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 11 fps |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| Camera Flash | F3.5–F5.6 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | E1SNILCZVE10LB |
| Model Series | Alpha |
| Optical Zoom | 2 x |
| BuiltIn Media | AC Adaptor, Battery, Body Cap, Remote, Shoe Cap, Shoulder Strap, Tripod, USB Cable |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Shooting Modes | Automatic |
| Dots Per Screen | 921,600 Dot |
| Special Feature | 425-Point Fast Hybrid AF; Real-Time Eye AF and Tracking; Directional 3-Capsule Mic and Windscreen; Background Defocus and Face Priority AE |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Flash Sync Speed | 1/160 sec |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Video Resolution | 1080p, 2160p |
| Flash Memory Type | SDXC |
| Photo Sensor Size | APS-C |
| Compatible Devices | Computers, Smartphones, Tablets, External Storage Devices |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 24.2 MP |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 11 FPS |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | XAVC |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 1/4000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, Raw |
| Total Still Resolution | 24 MP |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Flash torch, Shade |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 16-50mm |
| Manufacturer Part Number | E1SNILCZVE10LB |
| Specific Uses For Product | Videography |
| Display Maximum Resolution | 6000 x 4000 pixels |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form