Limited Time SaleUS$15.22 cheaper than the new price!!
| Management number | 229643157 | Release Date | 2026/05/31 | List Price | US$10.15 | Model Number | 229643157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
solar outdoor lights, 700mAh solar path lights, long-lasting LED landscape lights, IP55 waterproof solar path lights suitable for gardens, courtyards, and lanes
| ASIN | B0FF3VZVF4 |
|---|---|
| Size | 11 increase 1 |
| Color | cool color |
| Shape | Square Lantern |
| Theme | Asian, Garden |
| Voltage | 1.5 Volts |
| Bulb Base | Prong |
| Room Type | outdoors |
| Brand Name | Generic |
| Brightness | 500.0 |
| Model Name | HU-008 |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Light Color | Warm White color |
| Shade Color | Black |
| Switch Type | On/Off Switch |
| Finish Types | Matte |
| Fixture Type | Solar Pathway Light |
| Light Source | LED |
| Manufacturer | Zhejiang province(315400) |
| Model Number | HU-008 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Stake Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Solar |
| Lighting Method | Led |
| Number of Items | 1 |
| Installation Type | Stake Mount |
| Required Assembly | No |
| Specification Met | Ip55 |
| Light Fixture Form | Path |
| Included Components | solar energy |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 200 Lumens |
| Embellishment Feature | Led, Solar Powered, Waterproof |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | HU-008 |
| Item Dimensions L x W x H | 3.5"L x 3.5"W x 11"H |
| Specific Uses For Product | lighting |
| Recommended Uses For Product | Driveway, Garden Path, Landscape, Walkway, Yard |
| Manufacturer Warranty Description | Not. |
| Other Special Features of the Product | Auto On/Off, Easy Installation, Solar Powered, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form