Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 213093023 | Release Date | 2026/04/12 | List Price | US$44.00 | Model Number | 213093023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 72"*15.75"*30.31" |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | Farmhouse Kitchen Pantry Cabinet Set |
| Base Type | Legs |
| Lock Type | Key |
| Room Type | Dining Room |
| Brand Name | FLIXELIO |
| Door Style | Flat Panel |
| Item Depth | 15.75 inches |
| Model Name | Storage Cabinet |
| Style Name | Style_2 |
| Item Weight | 93 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | FLIXELIO |
| Model Number | YZJ-KP-K2 |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 15.75 x 30.31 x 71.18 inches |
| Number of Doors | 4 |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Additional Features | Adjustable Feet, Adjustable Shelf, Anti-Tipping, Heavy Duty |
| Included Components | Racks |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 199.99 Pounds |
| Manufacturer Part Number | K2 |
| Item Dimensions D x W x H | 15.75"D x 30.31"W x 71.18"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Easy to follow instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form